Monday, 9 April 2012

Pentatonic Scale Part 2- Major Pentatonic

In this article I will teach you about the major pentatonic scale. The major pentatonic scale has the same box shapes as the minor pentatonic scale, the only difference in the diagram is the root note but this makes all the difference. Although the patterns are the same when you learn them you will realise they are almost part of two different worlds and you will need to get into this way of thinking to be comfortable soloing as each world (major or minor) has it's own set of scales. If you try and solo with a minor pentatonic scale over a major chord it will almost certainly sound rubbish. Below I have given you the five box diagrams for the major pentatonic scale, just like in part 1 R= root.

E- |--|0-|--|0-|   
B- |--|0-|--|0-|      
G- |0-|--|--|R-|
D- |0-|--|--|0-|
A- |--|R-|--|0-|
E- |--|0-|--|0-|                             

E- |0-|--|--|R-|
B- |0-|--|--|0-|
G- |R-|--|0-|--|
D- |0-|--|0-|--|
A- |0-|--|0-|--|
E- |0-|--|--|R-|                                

E- |--|R-|--|0-|
B- |--|0-|--|0-|
G- |0-|--|0-|--|
D- |0-|--|--|R-|
A- |0-|--|--|0-|
E- |--|R-|--|0-|                               

E- |--|0-|--|0-|--|
B- |--|0-|--|--|R-|
G- |0-|--|--|0-|--|
D- |--|R-|--|0-|--|
A- |--|0-|--|0-|--|
E- |--|0-|--|0-|--|

E- |0-|--|--|0-|
B- |--|R-|--|0-|
G- |0-|--|0-|--|
D- |0-|--|0-|--|
A- |0-|--|--|R-|
E- |0-|--|--|0-|

The sound of the major pentatonic scale sounds a lot happier and brighter than the minor equivalent. The first step to soloing effortlessly over the fretboard is to learn all scale patterns for both major and minor pentatonic scales. In upcoming lessons I will show you some pentatonic licks.

Good luck practicing!!

No comments:

Post a Comment